Free
$0
No card needed. No time limit.
A homelab, a side project, a VPS with a handful of cron entries.
Upgrade when the job list grows.
No card needed. No time limit.
A homelab, a side project, a VPS with a handful of cron entries.
Or $90/year billed annually, two months free.
A small team with backups, imports and maintenance jobs across a few servers.
Or $290/year billed annually, two months free.
Know how long jobs take and why they failed, and manage checks with code.
Or $790/year billed annually, two months free.
Lots of jobs, lots of people, and a year of history for audits.
| Free | Starter | Pro | Business | |
|---|---|---|---|---|
| Monthly | $0 | $9 | $29 | $79 |
| Yearly | $0 | $90 | $290 | $790 |
| Checks | 20 | 100 | 500 | 2,000 |
| Users | 1 | 3 | 10 | Unlimited |
| Period and cron schedules | Yes | Yes | Yes | Yes |
| Start, fail and exit-code pings | Yes | Yes | Yes | Yes |
| Email-in pings | Yes | Yes | Yes | Yes |
| Email alerts | Yes | Yes | Yes | Yes |
| Slack alerts | Yes | Yes | Yes | Yes |
| Teams, Discord, webhooks | No | Yes | Yes | Yes |
| History | Recent pings | 30 days | 30 days | 1 year |
| Run duration tracking | No | No | Yes | Yes |
| Log capture in ping body | No | No | Yes | Yes |
| API | No | No | Yes | Yes |
Yearly price = 10 months. Two months free.
Checks. Ping as often as your job runs.
Yes, generous enough for any sensible schedule. If a job pings every few seconds, talk to us.
Email support@pingclock.com and tell us about the project.